Top 20 richest in Vitamin A
Daily value: 900 µg RAE · Pick a nutrient to see the dishes richest in it — per 100 g and per serving. All values estimated.
| # | Dish | Per 100 g (µg RAE) | Per serving (µg RAE) | % of daily value / serving | Health score |
|---|---|---|---|---|---|
| 1 | Boiled pork kidney · Cật heo luộc | 5,405.0 | 4,324.0 (80 g) | 480% | 76 / 100 |
| 2 | Pork-liver pâté · Pate gan | 5,243.0 | 3,145.8 (60 g) | 350% | 56 / 100 |
| 3 | Braised pork kidney · Cật heo kho | 4,730.0 | 3,784.0 (80 g) | 420% | 41 / 100 |
| 4 | Kokoretsi | 4,684.0 | 7,026.0 (150 g) | 781% | 58 / 100 |
| 5 | Pork spleen stir-fry · Lách heo xào | 4,414.0 | 5,296.8 (120 g) | 589% | 55 / 100 |
| 6 | Pork pancreas stir-fry · Tụy heo xào | 4,324.0 | 4,324.0 (100 g) | 480% | 63 / 100 |
| 7 | Fried offal phá lấu · Phá lấu chiên | 4,251.0 | 6,376.5 (150 g) | 709% | 61 / 100 |
| 8 | Steamed pork offal · Lòng hấp | 4,206.0 | 7,570.8 (180 g) | 841% | 47 / 100 |
| 9 | Stir-fried liver with onion · Gan xào hành | 4,170.0 | 8,340.0 (200 g) | 927% | 73 / 100 |
| 10 | Grilled venison liver · Gan nai nướng | 4,146.0 | 4,975.2 (120 g) | 553% | 69 / 100 |
| 11 | Grilled buffalo liver · Gan trâu nướng | 4,057.0 | 4,868.4 (120 g) | 541% | 57 / 100 |
| 12 | Grilled goat liver · Gan dê nướng | 4,056.0 | 4,867.2 (120 g) | 541% | 65 / 100 |
| 13 | Stir-fried pig spleen · Bầu dục xào | 4,053.0 | 4,863.6 (120 g) | 540% | 64 / 100 |
| 14 | Boiled chicken liver · Gan gà luộc | 3,981.0 | 3,184.8 (80 g) | 354% | 76 / 100 |
| 15 | Boiled duck gizzard · Mề vịt luộc | 3,981.0 | 3,184.8 (80 g) | 354% | 76 / 100 |
| 16 | Grilled pork liver · Gan heo nướng | 3,933.0 | 4,326.3 (110 g) | 481% | 57 / 100 |
| 17 | Grilled pork kidney · Cật nướng | 3,864.0 | 5,409.6 (140 g) | 601% | 62 / 100 |
| 18 | Steamed deer liver · Gan nai hấp | 3,832.0 | 4,598.4 (120 g) | 511% | 56 / 100 |
| 19 | Steamed goat liver · Gan dê hấp | 3,832.0 | 4,598.4 (120 g) | 511% | 56 / 100 |
| 20 | Foie gras | 3,822.0 | 1,528.8 (40 g) | 170% | 50 / 100 |
Ranked by amount per 100 g; ties broken by health score. % Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). All values estimated, not laboratory tested.