Top 20 richest in Iodine
Daily value: 150 µg · Pick a nutrient to see the dishes richest in it — per 100 g and per serving. All values estimated.
| # | Dish | Per 100 g (µg) | Per serving (µg) | % of daily value / serving | Health score |
|---|---|---|---|---|---|
| 1 | Salt · Muối | 3,000.0 | 60.0 (2 g) | 40% | 37 / 100 |
| 2 | Salt and pepper · Muối tiêu | 2,400.0 | 48.0 (2 g) | 32% | 57 / 100 |
| 3 | Seasoned salt · Bột canh | 2,400.0 | 72.0 (3 g) | 48% | 38 / 100 |
| 4 | Lime salt and pepper · Muối tiêu chanh | 1,800.0 | 54.0 (3 g) | 36% | 58 / 100 |
| 5 | Chili salt · Muối ớt | 1,800.0 | 90.0 (5 g) | 60% | 42 / 100 |
| 6 | Shrimp salt · Muối tôm | 1,800.0 | 90.0 (5 g) | 60% | 42 / 100 |
| 7 | Seasoning powder · Hạt nêm | 1,500.0 | 75.0 (5 g) | 50% | 16 / 100 |
| 8 | Vegan fish sauce · Nước mắm chay | 1,200.0 | 120.0 (10 g) | 80% | 35 / 100 |
| 9 | Green chili salt · Muối ớt xanh | 1,000.0 | 150.0 (15 g) | 100% | 41 / 100 |
| 10 | Roasted sesame salt · Muối vừng | 600.0 | 60.0 (10 g) | 40% | 68 / 100 |
| 11 | Fermented soybean sauce · Tương hột | 600.0 | 90.0 (15 g) | 60% | 60 / 100 |
| 12 | Instant soup · Súp ăn liền | 600.0 | 120.0 (20 g) | 80% | 48 / 100 |
| 13 | Shrimp paste · Mắm tôm | 600.0 | 90.0 (15 g) | 60% | 41 / 100 |
| 14 | Fermented linh fish · Mắm cá linh | 600.0 | 120.0 (20 g) | 80% | 39 / 100 |
| 15 | Hoisin sauce · Tương đen | 600.0 | 90.0 (15 g) | 60% | 20 / 100 |
| 16 | Hue fermented shrimp paste · Mắm ruốc | 600.0 | 90.0 (15 g) | 60% | 16 / 100 |
| 17 | Chili sauce · Tương ớt | 500.0 | 75.0 (15 g) | 50% | 43 / 100 |
| 18 | Fermented tiny shrimp · Mắm tép | 450.0 | 90.0 (20 g) | 60% | 42 / 100 |
| 19 | Saltine cracker · Bánh quy mặn | 400.0 | 120.0 (30 g) | 80% | 38 / 100 |
| 20 | Ritz cracker · Ritz | 400.0 | 120.0 (30 g) | 80% | 36 / 100 |
Ranked by amount per 100 g; ties broken by health score. % Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). All values estimated, not laboratory tested.