Top 20 richest in Vitamin K
Daily value: 120 µg · Pick a nutrient to see the dishes richest in it — per 100 g and per serving. All values estimated.
| # | Dish | Per 100 g (µg) | Per serving (µg) | % of daily value / serving | Health score |
|---|---|---|---|---|---|
| 1 | Matcha powder · Bột matcha | 2,900.0 | 87.0 (3 g) | 73% | 89 / 100 |
| 2 | Chimichurri | 650.0 | 130.0 (20 g) | 108% | 69 / 100 |
| 3 | Grilled mustard greens · Cải bẹ xanh nướng | 592.0 | 473.6 (80 g) | 395% | 93 / 100 |
| 4 | Wrinkled mustard stir-fry · Cải bẹ dún xào | 559.0 | 838.5 (150 g) | 699% | 93 / 100 |
| 5 | Cai ro garlic stir · Cải rổ xào | 556.0 | 444.8 (80 g) | 371% | 94 / 100 |
| 6 | Boiled mustard greens · Cải bẹ xanh luộc | 556.0 | 889.6 (160 g) | 741% | 92 / 100 |
| 7 | Boiled napa mustard · Cải bẹ trắng luộc | 556.0 | 889.6 (160 g) | 741% | 92 / 100 |
| 8 | Boiled mustard greens · Cải luộc | 553.0 | 829.5 (150 g) | 691% | 62 / 100 |
| 9 | Sarson da saag · Sarson saag | 519.0 | 1,038.0 (200 g) | 865% | 73 / 100 |
| 10 | Garlic stir-fried greens · Cải xào tỏi | 517.0 | 930.6 (180 g) | 776% | 66 / 100 |
| 11 | Stir-fried mustard greens · Rau cải xào | 517.0 | 930.6 (180 g) | 776% | 66 / 100 |
| 12 | Sea blite stir · Rau muối xào | 500.0 | 400.0 (80 g) | 333% | 99 / 100 |
| 13 | Boiled bitter leaf · Rau đắng luộc | 494.0 | 395.2 (80 g) | 329% | 90 / 100 |
| 14 | Boiled erythrina shoots · Đọt choại luộc | 494.0 | 494.0 (100 g) | 412% | 90 / 100 |
| 15 | Boiled mugwort · Ngải cứu luộc | 494.0 | 247.0 (50 g) | 206% | 90 / 100 |
| 16 | Boiled pumpkin vine · Ngọn bí luộc | 494.0 | 395.2 (80 g) | 329% | 90 / 100 |
| 17 | Dried tien vua vegetable · Rau tiến vua | 494.0 | 49.4 (10 g) | 41% | 90 / 100 |
| 18 | Stir-fried mustard greens · Cải bẹ xanh xào | 494.0 | 790.4 (160 g) | 659% | 55 / 100 |
| 19 | Stir-fried napa mustard · Cải bẹ trắng xào | 494.0 | 790.4 (160 g) | 659% | 55 / 100 |
| 20 | Boiled melientha · Rau sắng luộc | 493.0 | 591.6 (120 g) | 493% | 90 / 100 |
Ranked by amount per 100 g; ties broken by health score. % Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). All values estimated, not laboratory tested.