Top 20 richest in Zinc
Daily value: 11 mg · Pick a nutrient to see the dishes richest in it — per 100 g and per serving. All values estimated.
| # | Dish | Per 100 g (mg) | Per serving (mg) | % of daily value / serving | Health score |
|---|---|---|---|---|---|
| 1 | Uni | 78.5 | 31.4 (40 g) | 285% | 78 / 100 |
| 2 | Oysters Rockefeller · Hàu Rockefeller | 74.0 | 88.8 (120 g) | 807% | 57 / 100 |
| 3 | Steamed sea urchin · Nhum hấp | 72.0 | 43.2 (60 g) | 393% | 74 / 100 |
| 4 | Oysters on the half shell · Hàu sống | 71.8 | 57.4 (80 g) | 522% | 61 / 100 |
| 5 | Grilled oysters scallion fat · Hàu nướng mỡ hành | 69.2 | 55.4 (80 g) | 503% | 59 / 100 |
| 6 | Grilled oysters with cheese · Hàu nướng phô mai | 69.2 | 34.6 (50 g) | 315% | 59 / 100 |
| 7 | Egg-grilled oyster · Hàu nướng trứng | 69.2 | 96.9 (140 g) | 881% | 55 / 100 |
| 8 | Steamed oysters · Hàu hấp | 65.6 | 118.1 (180 g) | 1,073% | 71 / 100 |
| 9 | Braised oysters · Hàu kho | 57.7 | 86.6 (150 g) | 787% | 39 / 100 |
| 10 | Oyster grilled with garlic · Hàu nướng tỏi | 57.4 | 80.4 (140 g) | 731% | 63 / 100 |
| 11 | Oyster grilled with lemongrass · Hàu nướng sả | 56.4 | 79.0 (140 g) | 718% | 61 / 100 |
| 12 | Grilled sea urchin · Nhum nướng | 52.7 | 63.2 (120 g) | 575% | 55 / 100 |
| 13 | Fried oysters · Hàu chiên | 52.5 | 63.0 (120 g) | 573% | 63 / 100 |
| 14 | Salt-fried oysters · Hàu rang muối | 52.5 | 63.0 (120 g) | 573% | 55 / 100 |
| 15 | Oyster stir-fried with garlic · Hàu xào tỏi | 50.3 | 90.5 (180 g) | 823% | 64 / 100 |
| 16 | Tamarind oysters · Hàu rang me | 49.2 | 78.7 (160 g) | 716% | 60 / 100 |
| 17 | Lemongrass stir-fried oyster · Hàu xào sả | 48.3 | 86.9 (180 g) | 790% | 55 / 100 |
| 18 | Oysters stir-fried with onion · Hàu xào hành | 43.8 | 78.8 (180 g) | 717% | 48 / 100 |
| 19 | Oyster sauce · Dầu hào | 21.3 | 3.2 (15 g) | 29% | 21 / 100 |
| 20 | Oyster omelette · Trứng chiên hàu | 17.9 | 32.2 (180 g) | 293% | 66 / 100 |
Ranked by amount per 100 g; ties broken by health score. % Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). All values estimated, not laboratory tested.