
Add to my diary
Bogota ajiaco
Enjoy in moderationAjiaco là súp gà–khoai: no, có xơ nhưng nước dùng mặn.
Lời khuyên: Hạn chế húp hết nước, giữ khoai và bắp, bỏ kem/caper nếu giữ muối.
293 kcal per serving
Where the calories come from
- Protein27.71 g · 38%
- Carbohydrate16.03 g · 22%
- Fat13.15 g · 40%
Estimated, per 400 g serving.
Daily Value at a glance
% Daily Value is based on a 2,000 kcal reference diet. All values estimated.
Nutrition — 400 g Estimated
| Nutrient | Amount | % Daily Value |
| Energy | 293.2 kcal | 15% |
| Protein | 27.7 g | 55% |
| Carbohydrate | 16.0 g | 6% |
| of which net carbs (carbs minus fibre) | 14.5 g | — |
| of which sugars | 3.2 g | — |
| of which added sugars | 0.0 g | 0% |
| Fat | 13.2 g | 17% |
| of which saturated fat | 3.4 g | 17% |
| Fibre | 1.5 g | 5% |
| Sodium | 1,918.8 mg | 83% |
Vitamins & minerals
| Nutrient | Amount | % Daily Value |
| Vitamin A | 46.8 µg RAE | 5% |
| Vitamin C | 4.6 mg | 5% |
| Vitamin E | 0.4 mg | 3% |
| Vitamin K | 3.0 µg | 3% |
| Thiamin (B1) | 0.2 mg | 17% |
| Riboflavin (B2) | 0.3 mg | 23% |
| Niacin (B3) | 9.2 mg | 57% |
| Vitamin B6 | 0.5 mg | 29% |
| Folate (B9) | 15.9 µg | 4% |
| Vitamin B12 | 0.3 µg | 13% |
| Calcium | 29.2 mg | 2% |
| Iron | 1.6 mg | 9% |
| Magnesium | 39.7 mg | 9% |
| Phosphorus | 214.0 mg | 17% |
| Potassium | 444.0 mg | 9% |
| Zinc | 2.2 mg | 20% |
| Selenium | 22.4 µg | 41% |
| Copper | 0.2 mg | 22% |
| Manganese | 0.2 mg | 9% |
| Iodine | 60.0 µg | 40% |
| Cholesterol | 83.2 mg | — |
% Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). Total sugars and cholesterol have no FDA Daily Value. All nutrition values are estimated, not laboratory tested.
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Top vitamins & minerals
% Daily Value per 400 g serving — estimated.
Health score
47 / 100 · Fair
Formula: protective index 52 + NOVA 3 adjustment (-5) + overall level (watch → +0) = 47, clamped to 1–100.
A VerifyDish internal estimate from the dish's protective index, processing level (NOVA) and overall level. Not a medical standard and not a substitute for professional advice.
Glycaemic index: Medium GI. Raises blood sugar at a moderate pace. No numeric GI value is listed — the data only records the band.
Nutrition — 100 g Estimated
| Nutrient | Amount | % Daily Value |
| Energy | 73.3 kcal | 4% |
| Protein | 6.9 g | 14% |
| Carbohydrate | 4.0 g | 1% |
| of which net carbs (carbs minus fibre) | 3.6 g | — |
| of which sugars | 0.8 g | — |
| of which added sugars | 0.0 g | 0% |
| Fat | 3.3 g | 4% |
| of which saturated fat | 0.9 g | 5% |
| Fibre | 0.4 g | 1% |
| Sodium | 479.7 mg | 21% |
Vitamins & minerals
| Nutrient | Amount | % Daily Value |
| Vitamin A | 11.7 µg RAE | 1% |
| Vitamin C | 1.2 mg | 1% |
| Vitamin E | 0.1 mg | 1% |
| Vitamin K | 0.8 µg | 1% |
| Riboflavin (B2) | 0.1 mg | 8% |
| Niacin (B3) | 2.3 mg | 14% |
| Vitamin B6 | 0.1 mg | 6% |
| Folate (B9) | 4.0 µg | 1% |
| Vitamin B12 | 0.1 µg | 4% |
| Calcium | 7.3 mg | 1% |
| Iron | 0.4 mg | 2% |
| Magnesium | 9.9 mg | 2% |
| Phosphorus | 53.5 mg | 4% |
| Potassium | 111.0 mg | 2% |
| Zinc | 0.6 mg | 5% |
| Selenium | 5.6 µg | 10% |
| Iodine | 15.0 µg | 10% |
| Cholesterol | 20.8 mg | — |
% Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). Total sugars and cholesterol have no FDA Daily Value. All nutrition values are estimated, not laboratory tested.
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Suitable for
Ingredients
- Nước dùng gà — 288 g
- Khoai tây — 36 g
- Bắp — 36 g
- Gà/vịt — 88 g
- Muối — 2 g
How it is made
Good to know
What is good
- Đạm 22g + xơ 4g
- Khoai–bắp cho kali
Watch out for
- Natri 680mg / 400g
- Khoai GI trung bình–cao
Healthier swaps
Portion sizes
- Serving — 80 g
- Small bowl — 200 g
- Bowl — 400 g
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Data source: in-house-lab · Last updated 2026-09-04 · Verified by rule-engine-v2 · Basis: estimated-serve