
Add to my diary
Poha
Good choiceĐĩa poha 150g ~180 kcal, natri 280mg.
Lời khuyên: Xin ít dầu, rau nhiều.
297 kcal per serving
Where the calories come from
- Protein6.52 g · 9%
- Carbohydrate34.58 g · 46%
- Fat15.33 g · 46%
Estimated, per 150 g serving.
Daily Value at a glance
% Daily Value is based on a 2,000 kcal reference diet. All values estimated.
Nutrition — 150 g Estimated
| Nutrient | Amount | % Daily Value |
| Energy | 297.0 kcal | 15% |
| Protein | 6.5 g | 13% |
| Carbohydrate | 34.6 g | 13% |
| of which net carbs (carbs minus fibre) | 32.2 g | — |
| of which sugars | 1.8 g | — |
| of which added sugars | 0.0 g | 0% |
| Fat | 15.3 g | 20% |
| of which saturated fat | 2.4 g | 12% |
| Fibre | 2.4 g | 9% |
| Sodium | 779.4 mg | 34% |
Vitamins & minerals
| Nutrient | Amount | % Daily Value |
| Vitamin C | 3.3 mg | 4% |
| Vitamin E | 1.5 mg | 10% |
| Vitamin K | 15.3 µg | 13% |
| Thiamin (B1) | 0.1 mg | 8% |
| Niacin (B3) | 2.6 mg | 16% |
| Vitamin B6 | 0.2 mg | 12% |
| Folate (B9) | 21.0 µg | 5% |
| Calcium | 26.0 mg | 2% |
| Iron | 1.6 mg | 9% |
| Magnesium | 44.6 mg | 11% |
| Phosphorus | 107.0 mg | 9% |
| Potassium | 232.5 mg | 5% |
| Zinc | 1.0 mg | 9% |
| Selenium | 8.5 µg | 15% |
| Copper | 0.2 mg | 22% |
| Manganese | 1.1 mg | 48% |
| Iodine | 60.0 µg | 40% |
% Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). Total sugars and cholesterol have no FDA Daily Value. All nutrition values are estimated, not laboratory tested.
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Top vitamins & minerals
% Daily Value per 150 g serving — estimated.
Health score
65 / 100 · Good
Formula: protective index 65 + NOVA 3 adjustment (-5) + overall level (ok → +5) = 65, clamped to 1–100.
A VerifyDish internal estimate from the dish's protective index, processing level (NOVA) and overall level. Not a medical standard and not a substitute for professional advice.
Glycaemic index: High GI. Raises blood sugar quickly — best in smaller portions. No numeric GI value is listed — the data only records the band.
Nutrition — 100 g Estimated
| Nutrient | Amount | % Daily Value |
| Energy | 198.0 kcal | 10% |
| Protein | 4.4 g | 9% |
| Carbohydrate | 23.1 g | 8% |
| of which net carbs (carbs minus fibre) | 21.5 g | — |
| of which sugars | 1.2 g | — |
| of which added sugars | 0.0 g | 0% |
| Fat | 10.2 g | 13% |
| of which saturated fat | 1.6 g | 8% |
| Fibre | 1.6 g | 6% |
| Sodium | 519.6 mg | 23% |
Vitamins & minerals
| Nutrient | Amount | % Daily Value |
| Vitamin C | 2.2 mg | 2% |
| Vitamin E | 1.0 mg | 7% |
| Vitamin K | 10.2 µg | 9% |
| Niacin (B3) | 1.7 mg | 11% |
| Vitamin B6 | 0.1 mg | 6% |
| Folate (B9) | 14.0 µg | 4% |
| Calcium | 17.3 mg | 1% |
| Iron | 1.1 mg | 6% |
| Magnesium | 29.7 mg | 7% |
| Phosphorus | 71.3 mg | 6% |
| Potassium | 155.0 mg | 3% |
| Zinc | 0.7 mg | 6% |
| Selenium | 5.6 µg | 10% |
| Copper | 0.1 mg | 11% |
| Manganese | 0.7 mg | 30% |
| Iodine | 40.0 µg | 27% |
% Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). Total sugars and cholesterol have no FDA Daily Value. All nutrition values are estimated, not laboratory tested.
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Suitable for
Allergens
Ingredients
- Cơm dẹp — 92 g
- Hành — 16 g
- Đậu phộng — 14 g
- Khoai tây — 12 g
- Dầu — 8 g
- Nghệ — 2 g
- Chanh — 4 g
- Muối — 2 g
How it is made
Good to know
What is good
- Calo 180, xơ 2g
- Bão hòa 1g thấp
Watch out for
- Natri 280mg
- Đạm 4g
Healthier swaps
Portion sizes
- Serving — 150 g
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Data source: in-house-lab · Last updated 2026-09-04 · Verified by rule-engine-v2 · Basis: estimated-serve