
Add to my diary
Stir-fried taro leaf
Good choiceLá môn xào 170g ~92 kcal; xơ 2.2g, calo thấp.
Lời khuyên: Ăn kèm cơm. Khác dọc mùng xào, rau đắng xào và su hào xào nấm.
137 kcal per serving
Where the calories come from
- Protein5.01 g · 13%
- Carbohydrate8.83 g · 24%
- Fat10.42 g · 63%
Estimated, per 170 g serving.
Daily Value at a glance
% Daily Value is based on a 2,000 kcal reference diet. All values estimated.
Nutrition — 170 g Estimated
| Nutrient | Amount | % Daily Value |
| Energy | 137.4 kcal | 7% |
| Protein | 5.0 g | 10% |
| Carbohydrate | 8.8 g | 3% |
| of which net carbs (carbs minus fibre) | 5.1 g | — |
| of which sugars | 1.3 g | — |
| of which added sugars | 0.2 g | 0% |
| Fat | 10.4 g | 13% |
| of which saturated fat | 1.6 g | 8% |
| Fibre | 3.7 g | 13% |
| Sodium | 567.8 mg | 25% |
Vitamins & minerals
| Nutrient | Amount | % Daily Value |
| Vitamin A | 707.2 µg RAE | 79% |
| Vitamin C | 21.4 mg | 24% |
| Vitamin E | 3.7 mg | 25% |
| Vitamin K | 697.0 µg | 581% |
| Thiamin (B1) | 0.1 mg | 8% |
| Riboflavin (B2) | 0.3 mg | 23% |
| Niacin (B3) | 0.9 mg | 6% |
| Vitamin B6 | 0.5 mg | 29% |
| Folate (B9) | 204.0 µg | 51% |
| Calcium | 205.7 mg | 16% |
| Iron | 5.1 mg | 28% |
| Magnesium | 131.9 mg | 31% |
| Phosphorus | 92.5 mg | 7% |
| Potassium | 708.9 mg | 15% |
| Zinc | 1.2 mg | 11% |
| Selenium | 3.8 µg | 7% |
| Copper | 0.3 mg | 33% |
| Manganese | 1.4 mg | 61% |
| Iodine | 1.3 µg | 1% |
% Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). Total sugars and cholesterol have no FDA Daily Value. All nutrition values are estimated, not laboratory tested.
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Top vitamins & minerals
% Daily Value per 170 g serving — estimated.
Health score
68 / 100 · Good
Formula: protective index 68 + NOVA 3 adjustment (-5) + overall level (ok → +5) = 68, clamped to 1–100.
A VerifyDish internal estimate from the dish's protective index, processing level (NOVA) and overall level. Not a medical standard and not a substitute for professional advice.
Glycaemic index: Low GI. Raises blood sugar slowly — steadier energy. No numeric GI value is listed — the data only records the band.
Nutrition — 100 g Estimated
| Nutrient | Amount | % Daily Value |
| Energy | 80.8 kcal | 4% |
| Protein | 3.0 g | 6% |
| Carbohydrate | 5.2 g | 2% |
| of which net carbs (carbs minus fibre) | 3.0 g | — |
| of which sugars | 0.8 g | — |
| of which added sugars | 0.1 g | 0% |
| Fat | 6.1 g | 8% |
| of which saturated fat | 1.0 g | 5% |
| Fibre | 2.2 g | 8% |
| Sodium | 334.0 mg | 15% |
Vitamins & minerals
| Nutrient | Amount | % Daily Value |
| Vitamin A | 416.0 µg RAE | 46% |
| Vitamin C | 12.6 mg | 14% |
| Vitamin E | 2.2 mg | 15% |
| Vitamin K | 410.0 µg | 342% |
| Thiamin (B1) | 0.1 mg | 8% |
| Riboflavin (B2) | 0.2 mg | 15% |
| Niacin (B3) | 0.6 mg | 4% |
| Vitamin B6 | 0.3 mg | 18% |
| Folate (B9) | 120.0 µg | 30% |
| Calcium | 121.0 mg | 9% |
| Iron | 3.0 mg | 17% |
| Magnesium | 77.6 mg | 18% |
| Phosphorus | 54.4 mg | 4% |
| Potassium | 417.0 mg | 9% |
| Zinc | 0.7 mg | 6% |
| Selenium | 2.2 µg | 4% |
| Copper | 0.2 mg | 22% |
| Manganese | 0.8 mg | 35% |
| Iodine | 0.7 µg | 0% |
% Daily Value is based on a 2,000 kcal reference diet (U.S. FDA Daily Values). Total sugars and cholesterol have no FDA Daily Value. All nutrition values are estimated, not laboratory tested.
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Suitable for
Allergens
Ingredients
- Lá môn — 134 g
- Dầu xào — 10 g
- Tỏi — 8 g
- Nước mắm — 6 g
- Hành lá — 8 g
- Ớt — 4 g
How it is made
Xào lá môn. Khác dọc mùng xào, rau đắng xào, su hào xào nấm.
Good to know
What is good
- Calo 92, xơ 2.2g
- Xào nhanh
Watch out for
- Natri 370mg
- Oxalate lá môn
Healthier swaps
Portion sizes
- Small bowl — 94 g
- Serving — 170 g
Nutrition values are estimated from typical recipes and food-composition rules — not laboratory tested.
Data source: in-house-lab · Last updated 2026-09-21 · Verified by rule-engine-v2 · Basis: estimated-serve